Archive | July, 2009

Wabash Landing 9 movies, showtimes for July 31-August 6

Wabash Landing 9 movies, showtimes for July 31-August 6

Wabash Landing 9 is the closest movie theater to the Purdue campus and is located in the Wabash Landing Shopping Center on the Levee in West Lafayette, Indiana. There is ample parking across the street in the Levee parking lot, and there is a parking garage behind the theater. If you’d rather take the bus, see the CityBus Schedule for 18 Night Rider bus from campus.

Movie times are subject to change due to bookings and sneak previews. It’s always best to call to confirm showtimes. Telephone: 765-449-SHOW

Showtimes for Friday, July 31 through Thursday, August 6

Aliens in the Attic Aliens in the Attic
Rated: PG Length: 1:26
Showing:
7/31 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM, 11:15 PM
8/1 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM, 11:15 PM
8/2 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM
8/3 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM
8/4 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM
8/5 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM
8/6 – 12:30 PM, 2:35 PM, 4:45 PM, 7:15 PM, 9:15 PM
Funny People Funny People
Rated: R Length: 2:26
Showing:
7/31 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/1 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/2 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/3 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/4 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/5 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/6 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
G-Force G-Force
Rated: PG Length: 1:28
Showing:
7/31 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM, 11:00 PM
8/1 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM, 11:00 PM
8/2 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM
8/3 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM
8/4 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM
8/5 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM
8/6 – 12:05 PM, 2:10 PM, 4:25 PM, 6:35 PM, 9:00 PM
GI Joe: Rise of the Cobra GI Joe: Rise of the Cobra
Rated: PG13 Length: 2:00
Showing:
8/6 – 12:01 AM
Hangover Hangover
Rated: R Length: 1:40
Showing:
7/31 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM, 11:50 PM
8/1 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM, 11:50 PM
8/2 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM
8/3 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM
8/4 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM
8/5 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM
8/6 – 11:30 AM, 1:55 PM, 4:20 PM, 7:20 PM, 9:35 PM
Harry Potter and the Half-Blood Prince Harry Potter and the Half-Blood Prince
Rated: PG Length: 2:33
Showing:
7/31 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
8/1 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
8/2 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
8/3 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
8/4 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
8/5 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
8/6 – 12:10 PM, 3:25 PM, 6:40 PM, 9:55 PM
Orphan Orphan
Rated: R Length: 2:03
Showing:
7/31 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
8/1 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
8/2 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
8/3 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
8/4 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
8/5 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
8/6 – 11:00 AM, 1:45 PM, 4:30 PM, 7:10 PM, 9:50 PM
Proposal Proposal
Rated: PG13 Length: 1:48
Showing:
7/31 – 11:05 AM, 4:40 PM, 7:05 PM
8/1 – 11:05 AM, 4:40 PM, 7:05 PM
8/2 – 11:05 AM, 4:40 PM, 7:05 PM
8/3 – 11:05 AM, 4:40 PM, 7:05 PM
8/4 – 11:05 AM, 4:40 PM, 7:05 PM
8/5 – 11:05 AM, 4:40 PM, 7:05 PM
8/6 – 11:05 AM, 4:40 PM, 7:05 PM
Public Enemies Public Enemies
Rated: R Length: 2:20
Showing:
7/31 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
8/1 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
8/2 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
8/3 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
8/4 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
8/5 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
8/6 – 12:15 PM, 3:15 PM, 6:50 PM, 9:45 PM
Shrek the Third Shrek the Third
Rated: PG Length: 1:33
Showing:
7/31 – 10:30 AM
Surf's Up Surf’s Up
Rated: PG Length: 1:26
Showing:
8/3 – 10:30 AM
8/4 – 10:30 AM
8/5 – 10:30 AM
8/6 – 10:30 AM
Transformers: Revenge of the Fallen Transformers: Revenge of the Fallen
Rated: PG13 Length: 2:31
Showing:
7/31 – 1:30 PM, 9:30 PM
8/1 – 1:30 PM, 9:30 PM
8/2 – 1:30 PM, 9:30 PM
8/3 – 1:30 PM, 9:30 PM
8/4 – 1:30 PM, 9:30 PM
8/5 – 1:30 PM, 9:30 PM
8/6 – 1:30 PM, 9:30 PM
Ugly Truth Ugly Truth
Rated: R Length: 1:36
Showing:
7/31 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM, 11:40 PM
8/1 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM, 11:40 PM
8/2 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM
8/3 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM
8/4 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM
8/5 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM
8/6 – 12:00 PM, 2:20 PM, 4:35 PM, 7:00 PM, 9:20 PM

Posted in Wabash Landing 9Comments (0)

Lafayette 7 movies, showtimes for July 31-August 6

Lafayette 7 movies, showtimes for July 31-August 6

Lafayette 7 is located in Lafayette, Indiana on McCarty Lane behind the K-Mart at Lafayette Crossing Shopping Center. Lafayette Crossing Shopping Center is accessible via S.R. 38 and is across from (behind) the Tippecanoe Mall.

Movie times are subject to change due to bookings and sneak previews. It’s always best to call to confirm showtimes. Telephone: 765-449-SHOW

Showtimes for Friday, July 31 through Thursday, August 6

Aliens in the Attic Aliens in the Attic
Rated: PG Length: 1:26
Showing:
7/31 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM, 11:25 PM
8/1 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM, 11:25 PM
8/2 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM
8/3 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM
8/4 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM
8/5 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM
8/6 – 11:15 AM, 1:15 PM, 3:15 PM, 5:15 PM, 7:15 PM, 9:25 PM
Bruno Bruno
Rated: R Length: 1:28
Showing:
7/31 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM, 11:40 PM
8/1 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM, 11:40 PM
8/2 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM
8/3 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM
8/4 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM
8/5 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM
8/6 – 11:00 AM, 1:00 PM, 3:00 PM, 9:40 PM
Cheri Cheri
Rated: R Length: 1:32
Showing:
7/31 – 5:00 PM, 7:05 PM
8/1 – 5:00 PM, 7:05 PM
8/2 – 5:00 PM, 7:05 PM
8/3 – 5:00 PM, 7:05 PM
8/4 – 5:00 PM, 7:05 PM
8/5 – 5:00 PM, 7:05 PM
8/6 – 5:00 PM, 7:05 PM
Collector Collector
Rated: R Length: 1:25
Showing:
7/31 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM, 11:10 PM
8/1 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM, 11:10 PM
8/2 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM
8/3 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM
8/4 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM
8/5 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM
8/6 – 11:05 AM, 1:05 PM, 3:10 PM, 5:10 PM, 7:10 PM, 9:10 PM
Harry Potter and the Half-Blood Prince Harry Potter and the Half-Blood Prince
Rated: PG Length: 2:33
Showing:
7/31 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
8/1 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
8/2 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
8/3 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
8/4 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
8/5 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
8/6 – 12:00 PM, 12:30 PM, 3:05 PM, 3:30 PM, 6:10 PM, 6:30 PM, 9:15 PM, 9:30 PM
Public Enemies Public Enemies
Rated: R Length: 2:20
Showing:
7/31 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
8/1 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
8/2 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
8/3 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
8/4 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
8/5 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
8/6 – 11:45 AM, 2:45 PM, 6:20 PM, 9:20 PM
Ugly Truth Ugly Truth
Rated: R Length: 1:36
Showing:
7/31 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM, 11:45 PM
8/1 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM, 11:45 PM
8/2 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM
8/3 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM
8/4 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM
8/5 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM
8/6 – 11:30 AM, 1:45 PM, 4:15 PM, 7:00 PM, 9:35 PM

Posted in Lafayette 7Comments (0)

Eastside 9 movies, showtimes for July 31-August 6

Eastside 9 movies, showtimes for July 31-August 6

Eastside 9 is located on Farabee Drive behind Pizza Hut. Farabee intersects with S.R. 26 just east of the Post Office. One theater features stadium seating, the other 8 are standard seating.

Movie times are subject to change due to bookings and sneak previews. It’s always best to call to confirm showtimes. Telephone: 765-449-SHOW

Showtimes for Friday, July 31 through Thursday, August 6

3D G-Force 3D 3D G-Force 3D
Rated: PG Length: 1:28
Showing:
7/31 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM, 11:30 PM
8/1 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM, 11:30 PM
8/2 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM
8/3 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM
8/4 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM
8/5 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM
8/6 – 12:30 PM, 2:45 PM, 4:55 PM, 7:00 PM, 9:10 PM
DCI 2009: Big, Loud & Live 6 DCI 2009: Big, Loud & Live 6
Not Rated Length: 5:15
Showing:
8/6 – 6:30 PM
Funny People Funny People
Rated: R Length: 2:26
Showing:
7/31 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
8/1 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
8/2 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
8/3 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
8/4 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
8/5 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
8/6 – 12:35 PM, 3:40 PM, 6:45 PM, 9:55 PM
G-Force G-Force
Rated: PG Length: 1:28
Showing:
7/31 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM, 11:00 PM
8/1 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM, 11:00 PM
8/2 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM
8/3 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM
8/4 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM
8/5 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM
8/6 – 12:00 PM, 2:15 PM, 4:25 PM, 6:35 PM, 8:40 PM
Hangover Hangover
Rated: R Length: 1:40
Showing:
7/31 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM, 11:35 PM
8/1 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM, 11:35 PM
8/2 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM
8/3 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM
8/4 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM
8/5 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM
8/6 – 11:45 AM, 2:05 PM, 4:30 PM, 6:55 PM, 9:15 PM
Hurt Locker Hurt Locker
Rated: R Length: 2:11
Showing:
7/31 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
8/1 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
8/2 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
8/3 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
8/4 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
8/5 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
8/6 – 11:05 AM, 1:45 PM, 4:30 PM, 7:15 PM, 10:00 PM
Ice Age: Dawn of the Dinosaurs Ice Age: Dawn of the Dinosaurs
Rated: PG Length: 1:34
Showing:
7/31 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM, 11:05 PM
8/1 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM, 11:05 PM
8/2 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM
8/3 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM
8/4 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM
8/5 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM
8/6 – 11:30 AM, 1:45 PM, 4:05 PM, 6:15 PM, 8:30 PM
Magic Flute: Met Summer Encore Magic Flute: Met Summer Encore
Not Rated Length: 1:55
Showing:
8/5 – 7:00 PM
Orphan Orphan
Rated: R Length: 2:03
Showing:
7/31 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
8/1 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
8/2 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
8/3 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
8/4 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
8/5 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
8/6 – 11:00 AM, 1:40 PM, 4:20 PM, 7:10 PM, 9:50 PM
Proposal Proposal
Rated: PG13 Length: 1:48
Showing:
7/31 – 11:10 AM, 1:35 PM, 4:10 PM, 6:40 PM, 9:05 PM, 11:35 PM
8/1 – 11:10 AM, 1:35 PM, 4:10 PM, 6:40 PM, 9:05 PM, 11:35 PM
8/2 – 11:10 AM, 1:35 PM, 4:10 PM, 6:40 PM, 9:05 PM
8/3 – 11:10 AM, 1:35 PM, 4:10 PM, 6:40 PM, 9:05 PM
8/4 – 11:10 AM, 1:35 PM, 4:10 PM, 6:40 PM, 9:05 PM
8/5 – 11:10 AM, 1:35 PM, 4:10 PM
8/6 – 11:10 AM, 1:35 PM, 4:10 PM, 6:40 PM, 9:05 PM
Shrek the Third Shrek the Third
Rated: PG Length: 1:33
Showing:
7/31 – 10:30 AM
Surf's Up Surf’s Up
Rated: PG Length: 1:26
Showing:
8/3 – 10:30 AM
8/4 – 10:30 AM
8/5 – 10:30 AM
8/6 – 10:30 AM
Transformers: Revenge of the Fallen Transformers: Revenge of the Fallen
Rated: PG13 Length: 2:31
Showing:
7/31 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/1 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/2 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/3 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/4 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/5 – 12:10 PM, 3:20 PM, 6:30 PM, 9:40 PM
8/6 – 12:10 PM, 3:20 PM

Posted in Eastside 9Comments (0)

Crop yield estimates to highlight annual state fair report

Crop yield estimates to highlight annual state fair report

WEST LAFAYETTE, Ind. — A slow start to spring planting led to a mad dash by farmers to finish in June, followed by cool and wet weather that hampered crop development. Those wild fluctuations in the 2009 crop season will provide the backdrop for fall crop yield projections that will be presented Aug. 12 at the Indiana State Fair in Indianapolis.

The annual crop report takes place at 9:30 a.m. in the Pioneer Our Land Pavilion and is open to the public. Speakers include Chris Hurt, Purdue University agricultural economist; Greg Preston, Indiana director of the National Agricultural Statistics Service; and Anne Hazlett, director of the Indiana State Department of Agriculture. Jay Akridge, Purdue’s Glenn W. Sample Dean of Agriculture, will moderate the panel discussion.

Crop report panelists will analyze that morning’s U.S. Department of Agriculture crop production numbers and what that data means for Indiana.

“The August crop report is one of the most anticipated in years,” Hurt said. “It will provide an evaluation of the actual acres that finally got planted this spring and what the cool summer means to yield potential.

“Just one year ago, the world was fearfully short of basic foodstuffs. This year, much better world harvest and improved prospects for U.S. production appear to have reduced the fear of supply shortages. Large crops will help reduce food price inflation, which has been a concern over the past year.”

Preston said spring planting started late across much of Indiana.

“On June 1, the amount of corn planted was 17 days behind the average five-year pace,” he said. “For soybeans, on June 1 we were 14 days behind for the five-year average.”

Lower-than-average temperatures after planting extended corn and soybean crop development, Preston said.

“By the end of July, crop development was still behind last year’s pace and about half as far along as where we would be for the five-year average,” he said.

The crop report starts 30 minutes before the Pioneer Our Land Pavilion officially opens. Those attending the meeting should enter at the main entrance on the building’s south side.

Those with Internet access also can follow the report on Twitter, the social networking Web site. Regular “tweets” will be posted throughout the meeting on the Purdue Extension Twitter feed. To receive the Twitter posts, visit http://twitter.com/PurdueExtension and request to “follow” the feed. Users must already have set up a free Twitter account.

Posted in AgricultureComments (0)

Purdue partnership for putting idle computers to work on research wins international award

Purdue partnership for putting idle computers to work on research wins international award

WEST LAFAYETTE, Ind. — Purdue is being recognized as a worldwide campus technology innovator for a system that harnesses what would otherwise be wasted computing power for major research projects.

Campus Technology Magazine has selected Purdue’s DiaGrid for one of its 2009 Campus Technology Innovators Awards.

Purdue’s partners in DiaGrid include Indiana University, Indiana State University, the University of Notre Dame, the University of Louisville, the University of Wisconsin, Purdue’s Calumet and North Central campuses, and Indiana University-Purdue University Fort Wayne.

Purdue's DiaGrid team includes, from left, Andy Howard, Phil Cheeseman, John Campbell, David Braun, Preston Smith and Carol Song. The team is posing with images from the scientific research enabled by DiaGrid, projected in a multiwalled virtual environment at ITaP's visualization facility. (Purdue University photo/Andrew Hancock)

Purdue's DiaGrid team includes, from left, Andy Howard, Phil Cheeseman, John Campbell, David Braun, Preston Smith and Carol Song. The team is posing with images from the scientific research enabled by DiaGrid, projected in a multiwalled virtual environment at ITaP's visualization facility. (Purdue University photo/Andrew Hancock)

The annual awards, highlighted in the magazine’s August issue, recognize higher education institutions for groundbreaking initiatives in educational technology that are models for other schools. Campus Technology is a leading monthly publication produced by 1105 Media Education Group to deliver news and real-world examples of how technology is used to advance the way colleges and universities operate and educate.

Purdue was one of 11 award winners selected from 349 nominations from higher education institutions around the globe. The winners also are highlighted on CampusTechnology.com.

“We are delighted to present Purdue with a 2009 Campus Technology Innovators Award,” said Geoffrey Fletcher, editorial director of Campus Technology. “DiaGrid provides millions of hours of computation that would otherwise be wasted, without the need for additional technology or facilities purchases. The sheer size and ingenuity of the initiative, as well as the diversity of computing resources represented in the grid, really set the project apart.”

At its heart, DiaGrid is a working example from the hot field of network-centered “cloud” computing services.

“As cloud computing becomes the new standard, Purdue has positioned itself as an ongoing leader in this technology, especially for scientific research and educational purposes,” said Gerry McCartney, Purdue vice president for information technology and chief information officer.

Operated by ITaP, Purdue’s central information technology organization, DiaGrid started as an on-campus system. But the system now includes nearly 27,000 processors at Purdue and the partner campuses. Purdue has an ongoing effort to add partners, with a goal of incorporating 100,000 processors.

“We continue to explore new applications and are seeking additional institutions to join the project,” said John Campbell, associate vice president in charge of research computing for ITaP. “DiaGrid allows institutions to maximize their technology investments while supporting the diverse needs of faculty.”

Researchers at Purdue and elsewhere use DiaGrid for purposes such as imaging the structure of viruses at near-atomic resolutions, the better to develop new ways of battling viral illnesses ranging from swine flu and the common cold to West Nile virus and AIDS.

The distributed computing pool also has been used to understand the solar system’s formation, project the reliability of Indiana’s electrical supply and model the spread of water pollutants to develop best practices for ensuring water quality and availability, among other things.

DiaGrid works by pooling computers over the Purdue campus network and off campus via the Internet and fast research networks. Whenever computers in the pool are idle – at night, or when their users are at lunch, for example – the system sends work to them. When users need their computers, jobs in progress automatically get shifted to other idle machines in the pool. The variety of hardware in DiaGrid includes computers in student computer labs, offices, server rooms and supercomputing clusters. It also is the first multicampus collaboration of its kind.

Posted in Purdue News, Science + TechnologyComments (0)

Advertise Here
  • Events
  • News
  • Classifieds
  • Dining
  • Subscribe
  • Rice Cafe (18 reviews)
    Lauren: Rice Cafe has the best Sesame Chicken EVER!!!! I have never been addicted to a specific dish the way I am to this one.
  • Rice Cafe (18 reviews)
    Indygo: Awesome food! Brilliant Egg foo Young! The soy sauce over the foo young is additive to the core… Dude, stop...
  • Rice Cafe (18 reviews)
    Chris: If you are a vegetarian the best food in Lafayette/West Lafayette is the General Tso’s Tofu at Rice Cafe. Its...
  • Outback Steakhouse (2 reviews)
    Donna: My husband and I went there for a “date night”. We were told the wait would be 30-min, after over...
  • Red Seven Bar and Grill (21 reviews)
    Jeff: Went there for dinner on a Monday night, and received absolutely top-notch service. The orange ginger...
Advertise Here