- Lafayette School Corporation
- Tippecanoe School Corporation
- West Lafayette School Corporation
- Lafayette Catholic Schools
- Private Schools
Lafayette School Corporation (LSC)
Hiatt Administrative Center
2300 Cason Street
Lafayette, IN 47904
765.449.3200
10 elementary, 2 middle and 1 high school
State-required academic programs are offered at all levels. The corporation also teaches the educable developmentally disabled in grades one through 12 and trainable developmentally disabled ages 6 to 16.
Excellent media resources include a federally licensed educational radio station and closed-circuit television studio at Jefferson High School. The facility features a planetarium where astronomy and aerospace science classes are conducted.
School Statistics, 1993-1994
Schools are responsible for supplying updated statistics
1993-1994 Enrollment: 7,419
Average SAT score – Math: 459, Verbal: 406
Graduation Rate: 87 percent
Graduates enrolling in college: 58 percent
| Schools | Address | Telephone |
|---|---|---|
| Jefferson High School | 1801 South 18th St, Lafayette | (765) 772-4700 |
| Sunnyside Middle School | 2500 Cason St, Lafayette | (765) 771-6100 |
| Tecumseh Middle School | 2101 South 18th St, Lafayette | (765) 772-4750 |
| Amelia Earhart Elementary | 3280 South 9th St, Lafayette | (765) 772-4740 |
| Edgelea Elementary | 2910 South 18th St, Lafayette | (765) 772-4780 |
| Glen Acres Elementary | 3767 Kimberly Drive, Lafayette | (765) 771-6150 |
| Linnwood Elementary | 1415 Ball Street | (765) 476-2900 |
| Miami Elementary | 2401 Beck Lane, Lafayette | (765) 772-4800 |
| Thomas Miller Elementary | 700 South 4th St, Lafayette | (765) 476-2930 |
| Murdock Elementary | 2100 Cason St, Lafayette | (765) 771-6120 |
| Oakland Elementary | 611 South 21st Street | (765) 771-6130 |
| Vinton Elementary | 2101 Elmwood Ave, Lafayette | (765) 771-6140 |
Tippecanoe School Corporation (TSC)
21 Elston Road
Lafayette, IN 47905
765.474.2481
7 elementary, 5 middle and 2 high schools
State-required academic programs are offered at all levels. The school district operates an adult education program and serves as administrative agent for the area’s cooperative in vocational education.
School Statistics, 1993-1994
Schools are responsible for supplying updated statistics
1993-1994 Enrollment: 8,290
Average SAT score – Math: 516, Verbal: 436
Graduation rate: 85.7 percent, Harrison; 90.9 percent, McCutcheon
Graduates enrolling in college: 57.5 percent
| Schools | Address | Telephone |
|---|---|---|
| Battle Ground Elementary | 303 Main Street, Battle Ground | (765) 567-2200 |
| Burnett Creek Elementary | 5700 N 50 W, West Lafayette | (765) 463-2237 |
| Dayton Elementary | 320 College, Dayton | (765) 447-5004 |
| Hershey Elementary | 7521 E 300 North, Lafayette | (765) 589-3907 |
| James Cole Elementary | 6418 East 900 South, Lafayette | (765) 523-2141 |
| Klondike Elementary | 3311 Klondike Rd, West Lafayette | (765) 463-5505 |
| Mayflower Mill Elementary | 200 E 500 South, Lafayette | (765) 538-3875 |
| Mintonye Elementary | 2000 W 800 South, Lafayette | (765) 538-2780 |
| Wea Ridge Elementary | 1333 East 430 South, Lafayette | 765-471-9321 |
| Battle Ground Middle | 511 Main Street, Battle Ground | (765) 567-2122 |
| East Tipp Middle | 7501 E 300 North, Lafayette | (765) 589-3566 |
| Klondike Middle | 3310 Klondike Rd, West Lafayette | (765) 463-2544 |
| Southwestern Middle | 2100 W 800 South, Lafayette | (765) 538-3025 |
| Wainwright Middle | 7501 E 700 South, Lafayette | (765) 523-2151 |
| Harrison High | 5700 N 50 West, West Lafayette | (765) 463-3511 |
| McCutcheon High | 4951 US 231 South, Lafayette | (765) 474-1488 |
West Lafayette Community School Corporation (WLSC)
Iran Floyd, Ph.D., Superintendent of Schools
1130 N. Salisbury Street
West Lafayette, IN 47906
765.743.9631
3 elementary, 1 junior high, 1 high school
- State-required academic programs are offered at all levels.
- Specially talented students may attend Purdue classes during junior and senior years.
- Classes for special-needs students are conducted in cooperation with Lafayette and Tippecanoe School Corporations. WLSC also provides home-bound tutoring.
School Statistics, 1993-1994
Schools are responsible for supplying updated statistics
1993-1994 enrollment: 2,278
Average SAT score – Math: 570, Verbal: 481
Graduation rate: 96 percent
Graduates enrolling in college: 96 percent
| Schools | Address | Telephone |
|---|---|---|
| Cumberland Elementary | 600 Cumberland Ave, West Lafayette | (765) 774-1480 |
| Happy Hollow Elementary | 1200 N Salisbury St, West Lafayette | (765) 775-1540 |
| West Lafayette Jr High | 1105 N Grant St, West Lafayette | (765) 775-1390 |
| West Lafayette High | 1105 N Grant St, West Lafayette | (765) 775-1300 |
Public Charter Schools
| Schools | Address | Telephone |
|---|---|---|
| New Community School | 710 North St, Lafayette 47901 | 765-420-9617 |
Lafayette Catholic Schools
Superintendent: Sister Lois A. Meyer, SNDdeN, Ph.D
E-mail: lameyer@pof.dioceseoflafayette.org
Phone: (765) 474-66442410 S. Ninth Street
Lafayette, IN 47909
765.474.7500
- The school system consists of three elementary schools and a junior/senior high
- All accredited by the state
School Statistics, 2006-2007
2006-07 Enrollment: 840
Average SAT score – Math: 555, Verbal: 526
Graduates enrolling in college: 100 percent (96% – 4 yr post-secondary; 4% – 2 yr post-secondary institutions)
School Statistics, 2000-2001
2000-01 Enrollment: 891
Average SAT score – Math: 514, Verbal: 516
Graduates enrolling in college: 89 percent
| Schools | Address | Telephone |
|---|---|---|
| St. Lawrence Elementary | 1902 Meharry St, Lafayette | (765) 742-4450 |
| St. Mary Elementary | 1200 South St, Lafayette | (765) 742-6302 |
| St. Boniface Middle | 813 North St, Lafayette | (765) 742-7913 |
| Central Catholic Jr/Sr | 2410 S Ninth St, Lafayette | (765) 474-2496 |
Private Schools
| Schools | Address | Telephone |
|---|---|---|
| Faith Christian School | 5526 SR 26 E, Lafayette | 765-447-2727 |
| Highland Christian School | 519 Owen Street, Lafayette | 765-474-8948 |
| Lafayette Christian School | 525 N 26th St., Lafayette | 765-447-3052 |
| St. James Lutheran | 615 N 8th St., Lafayette | 765-742-6464 |
| Pleasantview Elementary (Seventh Day Adventist) | 3509 Soldiers Home, West Lafayette | 765-497-7978 |
Special Education
| Schools | Address | Phone |
|---|---|---|
| Jack & Jill School | 2537 Oxford, Lafayette | (765) 447-9550 |
| Wabash Center | 2000 Greenbush, Lafayette | (765) 423-5531 |

